Assessor’s Parcel Number | 363363003 |
Last Modified | January 13th at 1:58pm |
Listing Status | Active |
Price Per Sq. Ft. | $167.48 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $162.00 |
Bathrooms | 4 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,493 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | On Upper Level |
Rooms | Main Floor Bedroom |
Acres | 0.25 |
Lot Size | 10,890 sq. ft. |
Garage Spaces | 3.00 |
Pool Features | Community Pool |
Spa Features | Community |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Cottonwood Canyon Elementary School Public - K-5 |
|
2.1 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Oscar Tortola at Keller Williams Realty.