Assessor’s Parcel Number | 363513003 |
Days on Market | 4 |
Last Modified | January 13th at 3:14pm |
Listing Status | Pending |
Price Per Sq. Ft. | $213.39 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1994 |
HOA Dues | $167.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,062 sq. ft. |
Floor | Laminate, Wood |
Heating | Forced Air |
Interior Features | Pantry |
Laundry Facilities | Washer Included |
Rooms | Master Suite |
Acres | 0.58 |
Fence | Wood |
Lot Size | 25,265 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Patio | Patio |
Roofing | Concrete |
View | See Remarks |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Cottonwood Canyon Elementary School Public - K-5 |
|
2.1 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kay Ohara at Homesmart Legends.