Assessor’s Parcel Number | 349473017 |
Days on Market | 29 |
Last Modified | January 12th at 10:39am |
Listing Status | Closed |
Price Per Sq. Ft. | $185.42 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $162.00 |
Appliances | Gas Range |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,696 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Separate Family Room |
Acres | 0.16 |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 2.00 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Cottonwood Canyon Elementary School Public - K-5 |
|
2.1 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Patricia Rocha at Berkshire Hath Hm Svcs Ca Prop.